Sample File	C:\Users\Jake\Desktop\APS Data\AIM_Laskin Nozzles\14-8-25 Laskin Nozzle Test.A21
Sample Time	315
Density	1
Stokes Correction	off
Lower Channel Bound	0.486968
Upper Channel Bound	20.5353
Sample #	1	2	3	4	5
Date	08/25/14	08/25/14	08/25/14	08/25/14	08/25/14
Start Time	07:42:26	07:47:41	07:52:56	07:58:11	08:03:26
Aerodynamic Diameter	dN	dN	dN	dN	dN
<0.523	0.153521	0.143426	0.147616	0.135997	0.137712
0.542	0.00438086	0.00304756	0.00495228	0.00419039	0.00495228
0.583	0.00228567	0.00285709	0.0020952	0.00304756	0.00190472
0.626	0.00247614	0.000952362	0.000952362	0.00190472	0.0020952
0.673	0.0020952	0.000571417	0.00171425	0.000952362	0.00076189
0.723	0.00133331	0.000571417	0.00152378	0.00114283	0.00133331
0.777	0.00152378	0.00076189	0.000190472	0.00114283	0.000952362
0.835	0.00076189	0.000571417	0.000380945	0.00114283	0.000380945
0.898	0.00076189	0.000571417	0.000190472	0.000952362	0.000571417
0.965	0.000571417	0.000571417	0.000190472	0.000190472	0
1.037	0.00076189	0.000571417	0.000380945	0.00114283	0
1.114	0.00114283	0.000380945	0.000571417	0.000571417	0.000571417
1.197	0.000571417	0.000380945	0	0.000571417	0.000380945
1.286	0.00133331	0.000571417	0.000190472	0	0.000571417
1.382	0.00076189	0	0.000190472	0	0.000190472
1.486	0.000952362	0.000571417	0.000190472	0.000190472	0.000380945
1.596	0.000571417	0	0	0	0.000190472
1.715	0.000190472	0	0.000190472	0.000190472	0
1.843	0	0.000571417	0.000380945	0	0
1.981	0	0	0.000380945	0.000190472	0.000190472
2.129	0.000190472	0.000190472	0.000190472	0	0.000190472
2.288	0.000190472	0	0	0	0
2.458	0	0	0	0	0.000190472
2.642	0	0.000190472	0.000190472	0	0
2.839	0	0	0	0	0
3.051	0	0	0	0	0
3.278	0	0	0	0	0
3.523	0.000380945	0	0	0	0
3.786	0	0	0	0	0
4.068	0	0	0	0	0
4.371	0.000190472	0	0	0	0
4.698	0	0	0	0	0
5.048	0	0	0	0	0
5.425	0	0	0	0	0.000190472
5.829	0	0	0	0	0
6.264	0	0	0	0	0
6.732	0	0	0	0	0
7.234	0	0	0	0	0
7.774	0	0	0	0	0
8.354	0	0	0	0	0
8.977	0	0	0	0	0
9.647	0	0	0	0	0
10.37	0	0	0	0	0
11.14	0	0	0	0	0
11.97	0	0	0	0	0
12.86	0	0	0	0	0
13.82	0	0	0	0	0
14.86	0	0	0	0	0
15.96	0	0	0	0	0
17.15	0	0	0	0	0
18.43	0	0	0	0	0
19.81	0	0	0	0	0
Event 1	143	165	153	151	169
Event 3	0	0	0	0	0
Event 4	0	0	0	0	0
Dead Time	2	2	2	2	2
Inlet Pressure	963.2	962.9	963.2	963.8	963.8
Total Flow	4.97	4.97	4.97	4.97	4.97
Sheath Flow	3.97	3.99	3.99	3.98	3.99
Analog Input Voltage 0	0	0	0	0	0
Analog Input Voltage 1	0	0	0	0	0
Digital Input Level 0	0	0	0	0	0
Digital Input Level 1	0	0	0	0	0
Digital Input Level 2	0	0	0	0	0
Laser Power	75	75	75	75	75
Laser Current	45.8	45.8	45.8	45.8	45.9
Sheath Pump Voltage	3.034	3.034	3.039	3.05	3.061
Total Pump Voltage	3.035	3.036	3.032	3.03	3.033
Box Temperature	35.7	36	36.4	36.7	36.4
Avalanch Photo Diode Temperature	32.9	32.9	32.9	32.9	33.4
Avalanch Photo Diode Voltage	201	201	201	201	201
Status Flags	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000
Median(m)	0.716888	0.657882	0.627245	0.640779	0.629295
Mean(m)	0.933744	0.853376	0.80391	0.746699	0.837727
Geo. Mean(m)	0.831949	0.779667	0.730013	0.712724	0.740955
Mode(m)	0.542469	0.542469	0.542469	0.542469	0.542469
Geo. Std. Dev.	1.54521	1.48692	1.4871	1.33366	1.52384
Total Conc.(#/cm)	0.176949	0.15733	0.162663	0.153521	0.153711
